| Uptime / Load | Jun 11 | Jun 12 | Jun 13 | Jun 14 | Jun 15 | Jun 16 | Jun 17 | |
|---|---|---|---|---|---|---|---|---|
| mybookbuddy.co.uk | -34.61% | |||||||
| mybusbuddy.co.uk | 100% | |||||||
| mybusbuddy.co.uk | 100% | |||||||
| myflightbuddy.co.uk | -26.074% | |||||||
| mytrainbuddy.co.uk | -31.393% | |||||||
| myweddingbuddy.co.uk | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||