| Uptime / Load | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|
| mybookbuddy.co.uk | -130.979% | |||||||
| mybusbuddy.co.uk | 89.213% | |||||||
| mybusbuddy.co.uk | 85.643% | |||||||
| myflightbuddy.co.uk | -118.936% | |||||||
| mytrainbuddy.co.uk | -126.44% | |||||||
| myweddingbuddy.co.uk | 99.935% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||