| Uptime / Load | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | |
|---|---|---|---|---|---|---|---|---|
| mybookbuddy.co.uk | -115.193% | |||||||
| mybusbuddy.co.uk | 89.604% | |||||||
| mybusbuddy.co.uk | 86.328% | |||||||
| myflightbuddy.co.uk | -103.724% | |||||||
| mytrainbuddy.co.uk | -110.87% | |||||||
| myweddingbuddy.co.uk | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||